
| Tickets Sold (at $30 each) | TicketSpice Fees | Ticket Spot Fees | You Save |
|---|---|---|---|
| 250 tickets | $248 | $0 | $248 |
| 500 tickets | $495 | $0 | $495 |
| 1,000 tickets | $990 | $0 | $990 |
| 2,500 tickets | $2,475 | $0 | $2,475 |
| 5,000 tickets | $4,950 | $0 | $4,950 |
Based on TicketSpice's $0.99 per ticket fee. Payment processing fees (2.9% + $0.30) apply on both platforms.
| Feature | Ticket Spot | TicketSpice |
|---|---|---|
| Platform Fees | 0% | $0.99/ticket |
| Pricing Model | Flat monthly | Per-ticket (scales up) |
| White-Label Branding | Full - all plans | Full - included |
| Custom Domains | Business+ plans | Not included |
| Interactive Seating Charts | Built-in builder | Reserved seating only |
| Native Shopify App | App Block + Thank-You Page | Not available |
| Native Wix App | One-click install | Not available |
| Klaviyo Integration | All plans | Not available |
| Email Marketing | Built-in, unlimited | Paid add-on |
| SMS Marketing | Via Klaviyo | Paid add-on |
| Event Marketplace | Multi-host + revenue share | Not available |
| Time Slots / Sessions | Multiple per day | Available |
| Timed Entry | 30/60/90 min windows | Available |
| Payment Processors | Stripe / PayPal / Square | Stripe / PayPal / Square |
| Square POS Integration | Walk-up sales synced | Box Office app |
| Apple Wallet Passes | Included | Not available |
| WordPress Plugin | Yes | Not available |
| Merchandise Sales | Via add-ons | Built-in |
| Check-In App | iOS + Android, offline | iOS + Android |
Join the organizers who eliminated per-ticket fees by switching to Ticket Spot. Get more features - seating chart builder, Shopify & Wix apps, Klaviyo sync, marketplace - all with flat monthly pricing and 0% platform fees. Start your 7-day free trial.
Start Free Trial