
| Tickets Sold (at £25 each) | Ticket Tailor Fees | Ticket Spot Fees | You Save |
|---|---|---|---|
| 500 tickets | £125-£495 | £0 | £125-£495 |
| 1,000 tickets | £250-£990 | £0 | £250-£990 |
| 2,500 tickets | £625-£2,475 | £0 | £625-£2,475 |
| 5,000 tickets | £1,250-£4,950 | £0 | £1,250-£4,950 |
Based on Ticket Tailor's per-ticket fees of £0.25-£0.99. Your exact savings depend on your Ticket Tailor plan tier.
| Feature | Ticket Spot | Ticket Tailor |
|---|---|---|
| Platform Fees | 0% | £0.25-£0.99/ticket |
| Pricing Model | Flat monthly | Per-ticket (scales up) |
| White-Label Branding | Full - all plans | Higher-tier plans |
| Custom Domains | Business+ plans | Available |
| Interactive Seating Charts | Built-in builder | Not available |
| Native Shopify App | App Block + Thank-You Page | Not available |
| Native Wix App | One-click install | Not available |
| Klaviyo Integration | All plans | Not available |
| Email Marketing | Built-in, unlimited | Basic only |
| Event Marketplace | Multi-host + revenue share | Not available |
| Time Slots / Sessions | Multiple per day | Not available |
| Timed Entry | 30/60/90 min windows | Not available |
| Payment Processors | Stripe / PayPal / Square | Stripe / PayPal |
| Square POS Integration | Walk-up sales synced | Not available |
| Apple Wallet Passes | Included | Not available |
Join the organizers who eliminated per-ticket fees by switching to Ticket Spot. Get more features - seating charts, Shopify & Wix apps, Klaviyo sync, marketplace - all with flat monthly pricing and 0% platform fees. Start your 7-day free trial.
Start Free Trial