
| Annual Ticket Sales | Eventbrite Fees | Ticket Spot Fees | You Save |
|---|---|---|---|
| $10,000 | $509 | $0 | $509 |
| $25,000 | $1,273 | $0 | $1,273 |
| $50,000 | $2,545 | $0 | $2,545 |
| $100,000 | $5,090 | $0 | $5,090 |
| $250,000 | $12,725 | $0 | $12,725 |
Based on Eventbrite's 3.5% + $1.59 per ticket on their Standard plan. Payment processing fees (2.9% + $0.30) apply on both platforms.
| Feature | Ticket Spot | Eventbrite |
|---|---|---|
| Platform Fees | 0% | 3.5% + $1.59/ticket |
| Pricing Model | Flat monthly | Per-ticket (scales up) |
| White-Label Branding | Full - all plans | Enterprise only |
| Custom Domains | Business+ plans | Enterprise only |
| Interactive Seating Charts | Built-in builder | Not available |
| Native Shopify App | App Block + Thank-You Page | Not available |
| Native Wix App | One-click install | Not available |
| Klaviyo Integration | All plans | Not available |
| Email Marketing | Built-in, unlimited | Paid add-ons |
| Event Marketplace | Multi-host + revenue share | Not available |
| Payment Processors | Stripe / PayPal / Square | Eventbrite Payments |
| Square POS Integration | Walk-up sales synced | Not available |
| Apple Wallet Passes | Included | Included |
| Check-In App | iOS + Android, offline | iOS + Android |
| Direct Payouts | Funds go directly to you | Eventbrite holds funds |
Join the organizers who switched from Eventbrite to Ticket Spot and stopped losing revenue to per-ticket fees. Our team will help you migrate your events, import your attendee data, and get you up and running fast. Start your 7-day free trial now.
Start Free Trial