Compare plansFind one that’s right for you Monthlyyearly10% OFF | ||||
---|---|---|---|---|
Event customization | ||||
Customize title, description, images, venue, time | ||||
Customize fonts and colors for all components | ||||
Add event category | ||||
15 desktop layouts | ||||
8 mobile layouts | ||||
2 time slot layouts | ||||
Showcase events by filters (Category, place, type) | ||||
Hide event from event listing | ||||
AI event quick start | ||||
Add to calendar option | ||||
User create event | ||||
Event types | ||||
RSVP only event | ||||
Display only event | ||||
External url event | ||||
On-site event | ||||
Online event | ||||
Hybrid event | ||||
Private event | ||||
Ticket management | ||||
Add description and images to tickets | ||||
Set min/Max tickets per order | ||||
Set ticket status (On sale, cancelled, and postponed) or hide | ||||
Set ticket sales start date and time | ||||
Set ticket sales start and end date and time | ||||
Set event and ticket capacity | ||||
Add sales tax | ||||
Add booking fee | ||||
Set validity period and check-in limit | ||||
Ticket types | ||||
Free ticket | ||||
Paid ticket | ||||
Time slot ticket | ||||
Time-Based passes | ||||
Pay what you want ticket | ||||
Waitlist | ||||
Hosted landing and event page | ||||
Hosted landing and event page | ||||
Customize branding colors | ||||
Attach custom domain | ||||
Add google analytics measurement id | ||||
Add facebook pixel id | ||||
User create event | ||||
Payment processing | ||||
Monthly attendee purchases | 20 | 50 | 300 | Variable |
No additional transactional fee | ||||
Connect to stripe, paypal, square | ||||
PDF invoice | ||||
Integration to websites | ||||
Shopify | ||||
Wix | ||||
Webflow | ||||
SquareSpace | ||||
WordPress | ||||
Ecwid | ||||
Quick integration for any website (Just 2 lines of code) | ||||
3rd party integrations | ||||
Eventbrite | ||||
Wix events | ||||
Ticket tailor | ||||
Ovation tix | ||||
Reg fox | ||||
Ticket spice | ||||
Event universe | ||||
Facebook | ||||
Google calendar | ||||
Zoom | ||||
HubSpot | ||||
Zoho | ||||
Constant contact | ||||
X (Twitter) | ||||
LinkedIn | ||||
Zapier | ||||
Customizable registration forms (RSVPs) | ||||
Set and customize all registration form fields | ||||
Text field | ||||
Radio button | ||||
Checkboxes | ||||
Terms and conditions | ||||
Date picker | ||||
Make question required | ||||
Apply question to specific tickets | ||||
Attendee communication | ||||
Monthly email sends | Up to 100 | Up to 600 | Unlimited | |
Attendee search by different filters | ||||
Attendee list csv export | ||||
Attendee insights: overview and graphical view of transactions | ||||
Automate communication by customizable triggers | ||||
Simple and advanced drag and drop email builders | ||||
Personalization tokens | ||||
Event marketing tools | ||||
Hosted landing and event pages | ||||
Promo Codes, Discounts | ||||
Variety of ticket types for each event | ||||
Easy social media sharing | ||||
Promotion tools | ||||
Set promotion start and end date and time | ||||
Slack promotion | ||||
X (Twitter) promotion | ||||
Facebook and instagram promotion | ||||
LinkedIn promotion | ||||
Discount codes | ||||
Configure promo code | ||||
Set percentage or fixed discount | ||||
Set promo code start and end time and usage limits | ||||
Apply promo code across all events or choose specific event | ||||
Volume discounts | ||||
Share to social media | ||||
Create automations, rich text editor | ||||
Slack | ||||
X (Twitter) | ||||
Facebook and instagram | ||||
LinkedIn | ||||
HubSpot | ||||
Zoho | ||||
Support | ||||
24/7 support by email | ||||
Learning spot | ||||
Private vip support |