
| Tickets Sold (at $30 each) | SimpleTix Fees | Ticket Spot Fees | You Save |
|---|---|---|---|
| 250 tickets | $348 | $0 | $348 |
| 500 tickets | $695 | $0 | $695 |
| 1,000 tickets | $1,390 | $0 | $1,390 |
| 2,500 tickets | $3,475 | $0 | $3,475 |
| 5,000 tickets | $6,950 | $0 | $6,950 |
Based on SimpleTix's per-ticket fees of $0.79 + 2% per ticket. Payment processing fees apply on both platforms.
| Feature | Ticket Spot | SimpleTix |
|---|---|---|
| Platform Fees | 0% | $0.79 + 2%/ticket |
| Pricing Model | Flat monthly | Per-ticket (scales up) |
| White-Label Branding | Full - all plans | Available |
| Custom Domains | Business+ plans | Not available |
| Interactive Seating Charts | Built-in builder | Reserved seating only |
| Native Shopify App | App Block + Thank-You Page | Not available |
| Native Wix App | One-click install | Not available |
| Klaviyo Integration | All plans | Not available |
| Email Marketing | Built-in, unlimited | Via Zapier/Mailchimp |
| Event Marketplace | Multi-host + revenue share | Not available |
| Time Slots / Sessions | Multiple per day | Available |
| Timed Entry | 30/60/90 min windows | Available |
| Payment Processors | Stripe / PayPal / Square | Stripe / PayPal / Square |
| Square POS Integration | Walk-up sales synced | Square for payments |
| Apple Wallet Passes | Included | Not available |
| WordPress Plugin | Yes | Embed only |
| Check-In App | iOS + Android, offline | iOS + Android, offline |
Join the organizers who eliminated per-ticket fees by switching to Ticket Spot. Get more features - seating chart builder, Shopify & Wix apps, Klaviyo sync, marketplace - all with flat monthly pricing and 0% platform fees. Start your 7-day free trial.
Start Free Trial